Modulex EXT
Modulex, the floor standing condensing gas fired boiler is available for both indoor and outdoor installations with unique patented features. The design of the boiler is to maximise efficiency through condensation of the flue gases and to minimise the effects on the enviroment. The combination of premixed radiating combustion with high turn down ratios produces unparalleled efficiency throughout the operating range of the boilers.
Extremely Silent and Reliable
Modulex EXT are to the forefront of Condensing boilers. Due to the modular design huge flexibility exists. With turn down ratios ranging from 1:39 depending on the model, Modulex is sure to be able to match the varying heat load of the application. Due to the multi-burner design high redudancy exists within a single boiler should any burner fault. In a fault condition the boiler will continue to operate although at reduced output.
Noise level of the largest size Modulex does not exceed 50db making them suitable for installation in noise sensitive areas such as Schools, Nursing Homes, Apartments Buildings Etc.

The Right Solution for Demanding Projects
The Modulex EXT rangle of boilers may be used alone or in cascade with one or more boilers. Their space saving design, simple service access, the ability to reverse the water and gas connections from right hand side to left hand side and the ability to set the flue connection on three sides makes them flexible enough for installation in almost any locations.
Materials of Constructions
Modulex boilers are manufactured of high quality cast Aluminium Silicon which is highly resistant to corrosion and thermal shock, providing longer life time. Aluminium Silicon provides one of most effiicient heat transfer materials, has up to 7 times more thermal co-efficient transfer capacity than stainless steel and is lighter weight. The action of the flue gases and condensate is self-cleaning in the heat exchanger by flowing downwards to the flue way.
Modulex EXT Controller
Modulex boilers apply a dedicated E8 Heating Controller which permits a decisive qualitative leap in boiler management depending on the applied loads. The E8 as well as becoming the window of dialogue with the boiler thanks to its features permits the complete management of the central heating system, exploting the maximum modulating output and the maximum obtainable condensation.
Management of the heating system through the E8 Heating Controller has facility to manage two individual heating circuits, a domestic hot water heating system linked with solar and a temperature dependant output releated to ambient conditions.
In addition the boiler can be fitted with:
- High Level Interface via Modbus
- 0 - 10 Volt Analogue Output for control of Modulating Pump
- Alarm Reset Input
- Alarm Relay Output
Note: Modulex EXT boilers must be installed with a Hydraulic Separator.
Performance Data
| Model | Thermal Output | Net Efficiency 60/80 °C | Net Efficiency 30/50 °C | Modulation Ratio | Number of Burners | Total Water Volume | Min Water Flow (Δt=20K) | Nominal Water Resistance | DryWeight |
|---|---|---|---|---|---|---|---|---|---|
| kW | min input | min input | L | L/sec | kPa | kg | |||
| MX100EXT | 95 | 97.16 | 106.5 | 1:8 | 2 | 10 | 1.2 | 14 | 203 |
| MX150EXT | 192 | 97.16 | 106.5 | 1:12 | 3 | 14 | 1.7 | 16 | 236 |
| MX200EXT | 240 | 97.16 | 106.5 | 1:16 | 4 | 18 | 2.3 | 16 | 295 |
| MX250EXT | 288 | 97.16 | 106.5 | 1:20 | 5 | 22 | 2.9 | 16 | 325 |
| MX300EXT | 336 | 97.16 | 106.5 | 1:24 | 6 | 26 | 3.5 | 16 | 386 |
| MX350EXT | 387 | 97.16 | 106.5 | 1:28 | 7 | 31 | 4.1 | 16 | 419 |
| MX440EXT | 432 | 93.5 | 107.22 | 1:19 | 4 | 67 | 5.0 | 15 | 501 |
| MX550EXT | 540 | 93.5 | 107.22 | 1:25 | 5 | 80 | 6.3 | 18 | 595 |
| MX660EXT | 648 | 93.5 | 107.22 | 1:29 | 6 | 94 | 7.6 | 20 | 657 |
| MX770EXT | 756 | 93.5 | 107.22 | 1:34 | 7 | 108 | 8.8 | 22 | 754 |
| MX900EXT | 864 | 93.5 | 107.22 | 1:39 | 8 | 122 | 10.1 | 20 | 906 |
Maximum working pressure 800 kpa. Gas Pressure Range 1.1 - 4.0Kpa.
Dimensional Data
| Model | Width (L) | Depth (C) | Height | Connections Flow | Connections Return | Gas Connections | Flue Diameter |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | |
| MX100EXT | 764 | 770 | 1150 | 64 | 64 | 50 | 150*/200 |
| MX150EXT | 764 | 770 | 1150 | 64 | 64 | 50 | 150*/200 |
| MX200EXT | 1032 | 770 | 1150 | 64 | 64 | 50 | 150*/200 |
| MX250EXT | 1032 | 770 | 1150 | 64 | 64 | 50 | 200 |
| MX300EXT | 1300 | 770 | 1150 | 64 | 64 | 50 | 200 |
| MX350EXT | 1300 | 770 | 1448 | 64 | 64 | 50 | 200 |
| MX440EXT | 1087 | 946 | 1148 | 100 | 100 | 80 | 300 |
| MX550EXT | 1355 | 946 | 1448 | 100 | 100 | 80 | 300 |
| MX660EXT | 1355 | 946 | 1448 | 100 | 100 | 80 | 300 |
| MX770EXT | 1623 | 946 | 1448 | 100 | 100 | 80 | 300 |
| MX900EXT | 1623 | 946 | 1448 | 100 | 100 | 80 | 300 |
(*) the flue connection adaptor 200/250 is included in the boiler delivery.
For orders or enquiries, please call 1300 078 326 or use our online enquiry form.
What kind of heating system do I need?
Select your type of heating application below, to find out what type of heating system is best suited for you:
Our Clients
At Boilertech, we are committed to building long-term mutually beneficial business partnerships based on trust, integrity and reliability.


























