XRE Cast Iron Sectional Boilers
XRE Cast Iron Sectional Boilers are able to be fitted with either oil, gas or Low Nox burners.
6 models from 1450kW to 3000kW
This range of boilers is specifically designed to meet the requirements of “community and service” installations. The XR3 provides high energy output whilst offering significant energy savings and reduced environmental impact. It is ideally suited to underfloor heating applications.
Exchange surface are arranged in parallel streams for higher performance and the crossed girder construction ensures excellent distribution of mechanical forces. The large heat exchange surface in the combustion chamber allows better and more efficient exchanger/burner combinations.
XR3 boilers display high combustion efficiency of up to 93% depending on configuration and can be fitted with Low Nox burners.
Increased insulation results in a remarkable reduction in heat losses and energy consumption. Double layers of 100mm glass wool let the boiler operate efficiently and quietly for your peace of mind.
The XR3 has been designed for ease of installation and problem free maintenance. Being modular construction, they are ideal for boiler replacements in plant rooms with limited access. Hinged door and reversible door hatch provide easy access.
AutoHeet reserves the right to change specifications without notice Note: control panel shown for illustrative purposes only and may not be used on actual boiler.
The XR3 range of boilers offer many advantages
- high efficiency
- extra insulation to minimise heat loss
- reduced energy consumption
- increased power
- quiet operation
- left or right opening burner door
- high thermal efficiency - up to 93%
- problem free maintenance
Preformance
| Model | Thermal Output kW | Input Mj/h | Burner | Total Water Volume L | Flue Gas Circuit m3 | Water Resistance mBar | Nominal Water Flow (ΔT 15K) m3/h | Flue Gas Back Pressure mBar | Dry Weight Kg |
|---|---|---|---|---|---|---|---|---|---|
| XRE512 | 695 | 3050 | GS65 | 580 | 0.73 | 12.5 | 3907 | 2.1 | 2810 |
| XRE513 | 754 | 3310 | GS71 | 620 | 0.79 | 14.4 | 3.0 | 2.2 | 3000 |
| XRE514 | 810 | 3550 | GS71 | 655 | 0.85 | 16.8 | 46.2 | 2.3 | 3170 |
| XRE515 | 870 | 3820 | GS71 | 695 | 0.91 | 19.4 | 49.7 | 2.4 | 3365 |
| XRE516 | 928 | 4075 | GS71 | 732 | 0.97 | 6.5 | 53.0 | 2.5 | 3565 |
| XRE517 | 986 | 4328 | GS71 | 770 | 1.05 | 7.6 | 56.3 | 2.6 | 3760 |
| XRE518 | 1045 | 4585 | GS71 | 810 | 1.11 | 9.0 | 59.7 | 2.7 | 3960 |
| XRE519 | 1102 | 4840 | GS71 | 850 | 1.17 | 10.4 | 62.9 | 2.8 | 4130 |
| XRE520 | 1160 | 5090 | GS71-1 | 905 | 1.26 | 12.0 | 66.2 | 3.0 | 4350 |
| XRE521 | 1218 | 5345 | GS71-1 | 945 | 1.32 | 13.4 | 69.6 | 3.1 | 4540 |
| XRE522 | 1276 | 5600 | GS73A-1 | 985 | 1.38 | 14.8 | 72.9 | 3.2 | 4740 |
| XRE523 | 1334 | 5856 | GS73A-1 | 1020 | 1.44 | 16.3 | 76.2 | 3.3 | 4930 |
| XRE524 | 1392 | 6110 | GS73A-1 | 1060 | 1.50 | 18.1 | 79.5 | 3.4 | 5110 |
| XRE525 | 1450 | 6365 | GS73A-1 | 1095 | 1.57 | 19.6 | 82.8 | 3.5 | 5297 |
Dimensions
| Model | A std. mm | B mm | C mm | D mm | ØE mm | ØF mm | G mm | H mm | K mm | L mm | M mm | T mm | U mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XRE512 | 2161 | 1522 | 1488 | 255 | 139.7 | 350 | - | 36 | 48 | 1845 | 221 | 1261 | 1910.5 |
| XRE513 | 2272 | 1744 | 1488 | 256 | 139.7 | 350 | - | 37 | 49 | 1955 | 275 | 1261 | 2021.5 |
| XRE514 | 2383 | 1744 | 1488 | 217 | 139.7 | 400 | - | -2 | 10 | 2105 | 259 | 1483 | 2132.5 |
| XRE515 | 2494 | 1744 | 1488 | 188 | 139.7 | 400 | 150 | -31 | -19 | 2245 | 324 | 1594 | 2243.5 |
| XRE516 | 2605 | 1966 | 1488 | 189 | 139.7 | 400 | 150 | -30 | -18 | 2355 | 263 | 1705 | 2354.5 |
| XRE517 | 2716 | 1966 | 1488 | 210 | 139.7 | 400 | 370 | -9 | 3 | 2455 | 321 | 1816 | 2465.5 |
| XRE518 | 2862 | 2188 | 1504 | 236 | 159 | 400 | 30 | -8 | 4 | 2555 | 265 | 1927 | 2576.5 |
| XRE519 | 2973 | 2188 | 1504 | 257 | 159 | 400 | 650 | 13 | 25 | 2645 | 299 | 2038 | 1687.5 |
| XRE520 | 3124 | 2450 | 1504 | 208 | 159 | 400 | 650 | -36 | -24 | 2845 | 269 | 2189 | 2949.5 |
| XRE521 | 3235 | 2450 | 1504 | 208 | 159 | * | 650 | -35 | -23 | 2955 | 324 | 2300 | 2949.5 |
| XRE522 | 3346 | 2672 | 1504 | 230 | 150 | * | 650 | -14 | -2 | 3045 | 269 | 2411 | 3060.5 |
| XRE523 | 3457 | 2672 | 1504 | 231 | 159 | * | 980 | -13 | -1 | 3155 | 324 | 2522 | 3171.5 |
| XRE524 | 3568 | 2894 | 1504 | 251 | 159 | * | 980 | 8 | 20 | 3245 | 249 | 2633 | 3282.5 |
| XRE525 | 3679 | 2894 | 1504 | 253 | 159 | * | 980 | 9 | 21 | 3355 | 243039 | 2744 | 3393.5 |
For orders or enquiries, please call 1300 078 326 or use our online enquiry form.
Download the XRE Cast Iron Sectional Boilers brochure
What kind of heating system do I need?
Select your type of heating application below, to find out what type of heating system is best suited for you:
Our Clients
At Boilertech, we are committed to building long-term mutually beneficial business partnerships based on trust, integrity and reliability.


























